Products
Ceramic Fiber Module
• Density: 160-260 kg/m³ (13-16 lb/ft³)
• Raw Material: Spuned Ceramic Fiber Bulk
• Thickness: 150-300mm
• Asbestos Content: 100% Asbestos-Free
• Function: Refractory & Heat Insulation & Fireproof & Filling
Product Introduction
Ceramic fiber modules are manufactured from compressed ceramic fiber blankets. They are specifically engineered to enhance thermal insulation in industrial furnaces under unique thermal conditions. These pure white modules can be directly affixed to the anchor bolts of furnace steel sheets, providing excellent fireproofing and insulation. By preventing heat loss, module linings boost furnace productivity and cut down on maintenance expenses.
Feature:
- Exceptional chemical stability
- Superior thermal stability
- Low bulk density and minimal thermal conductivity
- Resilience to heat-shock and airflow scouring
Application:
- Petrochemical sector applications
- Metallurgical industry furnace usage
- Furnace applications in ceramics, glass, and other building materials industries
- Heat treatment furnace applications in heat treatment processes
Technical Data:
| Ceramic fiber module | |||
| Type | STD Module | HZ Module | |
| Classified Temperature | 1260℃ | 1430℃ | |
| (2300℉) | (2606℉) | ||
| Working Temperature | 1050℃ | 1350℃ | |
| (1922℉) | (2462℉) | ||
| Density(kg/m3) | 160-260 | ||
| (13-16 lb/ft3) | |||
| Linear Shrinkage 24hrs | ≤2.5 | ≤3.5 | |
| 1000℃/2012℉ | 1350℃/2462℉ | ||
| Thermal Conductivity(W/m.k) | 400℃ | 0.09 | 0.118 |
| (752℉) | |||
| 500℃ | 0.119 | 0.149 | |
| (930℉) | |||
| 600℃ | 0.152 | 0.195 | |
| (1112℉) | |||
| Chemical Composition % | Al2O3 | ≥44 | ≥34 |
| SiO2 | ≥52 | ≥50 | |
| ZrO2 | ≥15 | ||
| Fe2O3 | ≤1.0 | ≤0.5 | |
| K2O+Na2O | ≤1.0 | ≤0.2 | |
| Size | 300/600*300*200-350 mm | ||
| Packing | plastic bag together with Carton or Pallet | ||
