Products
Ceramic Fiber Blanket
• Density: 96/128/160 kg/m³(6/8/10 lb/ft³)
• Raw Material: Spuned Ceramic Fiber Bulk
• Thickness: 6–50 mm
• Asbestos Content: 100% Asbestos-Free
• Function: Refractory & Insulation & Fireproof & Acoustic
Product Introduction
The Ceramic Fiber Blanket is produced from aluminum silicate fibers spun from kaolin, alumina, silicon dioxide, and zircon sand. After needling, cutting, and rolling, various types emerge, including the 1260°C Standard, 1260°C High Purity, 1360°C High Aluminum, and Alu-Zirconium 1430°C Zirconium variations.
Feature:
- High heat and fire resistance.
- Excellent thermal and chemical stability.
- Strong elasticity and thermal shock resistance.
- Low heat conductivity and capacity.
- Good sound absorption.
Application:
- Furnace, kiln, and boiler lining and insulation
- Power plants, turbines, and nuclear insulation
- Expansion joint sealing
- High-temperature pipe insulation
- Fire protection and lining
- Other high-temperature applications
Technical Data:
| Ceramic fiber blanket | |||||
| Type | Common | Standard | High Aluminium | Zirconia | |
| Classification temperature (°C) | 1100 | 1260 | 1360 | 1400 | |
| Working Temperature (°C) | < 1000 | 1050 | 1260 | 1350 | |
| Density (kgim3) | 96/128 | 961128 | 128 | 128 | |
| Shrinkage on heating (%) | -4 | -3 | -3 | -3 | |
| (24 hours, density as 128/m3) | (1000°C) | (1050°C) | (1250°C) | (1350°C) | |
| Themal conductivity by different temperature (w’m.k) (density as128kg/m3) |
0.09(400°C) | 0.09(400°C) | 0.12(600°C) | 0.16(800°C) | |
| 0.16(800°C) | 0.16(800°C) | 0.20(1000°C) | 0.20(1000°C) | ||
| Tensile strength (MPA) (density as 128kg/m3) | 0.04 | 0.04 | 0.04 | 0.04 | |
| Chemicalcomposition(%) | AL203 | 44 | 46 | 52-55 | 39-40 |
| AL203+Si02 | 96 | 97 | 99 | – | |
| AL203+Si02+Zr02 | – | – | – | 99 | |
| ZrO2 | – | – | – | 15-17 | |
| Fe203 | <1.2 | <1.0 | 0.2 | 0.2 | |
| Na20+K20 | 0.5 | 0.5 | 0.2 | 0.2 | |
